Property Attributes
- MLS#1602968
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPiedmont
- Area052
- NeighborhoodDogwood Ridge
- Zip29673
- StyleTraditional, Craftsman
- Year Built2023
- Taxes$ 7505
- Price$ 359,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This home is located just 4 mins off I-85 and 20 minutes from Greenville or Anderson. Dogwood Ridge community is zoned for the award-winning Wren School District! Built in 2023, this nearly new home offers the space, flexibility, and location. Featuring 5 bedrooms and 3 full baths, the thoughtfully designed open floor plan includes a main level bedroom and main level full bath-perfect for overnight guests, extended family, or a private home office. Upstairs, you’ll find four additional bedrooms plus a spacious second living room space where everyone can spread out and relax. Create a game room, media space, home office, study area, or cozy family hangout—the possibilities are yours! The second-floor laundry room is conveniently located near the majority of the bedrooms, helping keep everyday laundry off the main living level. Outside, enjoy a fully fenced corner lot with room for pets, play, entertaining, or simply relaxing outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Wren Elementary School | Wren Middle School | Wren High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 630 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Street Lights,Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dogwood Ridge |
| Garage Y/N | true |
| Status | Active |
| Directions | GPS works well to address |
| High School | Wren |
| City | Piedmont |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Wren |
| Tax Annual Amount | 7505.61 |
| Middle/Junior High School | Wren |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
| Gas Y/N | Piedmont |
| Heating | Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 1-5 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Refrigerator,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional,Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Virtual Tour | https://youtu.be/MiMQIaOWYts |
| Year Built | 2023 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | DR Horton |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Laminate,Vinyl |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Granite Counters,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 13 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 132 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Dining Room Area | 110 |
| Window Features | Storm Window(s),Tilt Out Windows,Insulated Windows |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
| Bedroom 4 Level | Second |
| Bedroom 5 Level | Second |
Exterior Features
| Lot Features | 1/2 Acre or Less,Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Lot Size Acres | 0.21 |
| Lot Dimensions | 72 x 133 x 36 x 94 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Paved,Concrete,Garage Door Opener,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:19 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be